25 November 2021
The Small Enterprise India Business Awards 2021 event offers attendees well-deserved recognition for the hard work and dedication required to produce the levels of business success needed to thrive in your industry. Winning the Small Enterprise India Business Awards 2021 is a fantastic gratification for the people behind successful small businesses.
The Awards presentation evening is an exclusive event, celebrating the success of all participating businesses. With cocktail dinner, class entertainment, the evening is a memorable affair for all those attending. It also presents an opportunity to network with similar outstanding business people and their peers, sponsors, and government representatives.
Whilst the event is a night of recognition for all finalists in the awards, the highlight of the evening will undoubtedly be the announcement of the winner for each category, along with the presentation of trophies and speeches from the winning business teams. With memorable businesses and people taking out awards in 2021, we will deliver further memorable reactions and celebrations from winning businesses.
Past Winners
Winners
SEBA 2019
SME OF THE YEAR AWARD | AUGUST BACKYARD CHICKEN PVT LTD |
Position | Award Category | Company Name | |
WINNER | Best SME - Export-Import | Focus Edumatics Private limited | |
RUNNER UP | Best SME - Export-Import | RCMPA Polishing Technologies Pvt. Ltd. | |
WINNER | Best SME - Innovative Business | RCMPA Polishing Technologies Pvt.Ltd. | |
RUNNER UP | Best SME - Innovative Business | OMPLAST INC | |
WINNER | Best SME - Manufacturing | CIYAZA - An Exclsuive RoseGold Collection | |
RUNNER UP | Best SME - Manufacturing | YASAHSWI FISH MEAL AND OIL COMPANY | |
WINNER | Best SME - Rural | Lepakshi | |
RUNNER UP | Best SME - Rural | SHREEOSWAL SEEDS AND CHEMICALS LIMITED | |
WINNER | Best SME - Agriculture | AUGUST BACKYARD CHICKEN PVT LTD | |
RUNNER UP | Best SME - Agriculture | SHREEOSWAL SEEDS AND CHEMICALS LIMITED | |
WINNER | Best SME - Garments & Textiles | FableStreet Lifestyle Solutions Private Limited | |
RUNNER UP | Best SME - Garments & Textiles | Lepakshi | |
RUNNER UP | Best SME - Services | Studio 31 | |
WINNER | Best SME - Services | Focus Edumatics Private limited | |
WINNER | Best SME - Sustainable Engineering | Greenfield Projects | |
RUNNER UP | Best SME - Sustainable Engineering | Alpha Systems | |
RUNNER UP | Best SME - Technology | WELKIN SOFT TECH PRIVATE LIMITED | |
WINNER | Best SME - Technology | AgilizTech Software Services Pvt. Ltd. | |
WINNER | Best SME - Woman Entrepreneur | Kavinhomes | |
RUNNER UP | Best SME - Woman Entrepreneur | BOOKS FOR KIDDIES | |
WINNER | Best SME - Engineering | ACE MANUFACTURING SYSTEMS LIMITED | |
RUNNER UP | Best SME - Engineering | Paramount Enterprises | |
WINNER | Best SME - AI/ ML | Sociam Equipment Solutions Pvt Ltd | |
RUNNER UP | Best SME - AI/ ML | WELKIN SOFT TECH PRIVATE LIMITED | |
WINNER | BEST SME - Global Presence | AMBC Technologies Pvt Ltd | |
SEBA Awards 2019
SEBA 2019 Expo
Winners
SEBA 2018
Position | Award Category | TO Segment | Company Name |
WINNER | Export Import | upto 50 Cr | Focus Edumatics Pvt. Ltd. |
WINNER | Family Run Business | upto 50 Cr | Shree Niwas Textiles Pvt. Ltd. |
WINNER | Food and beverage | upto 50 Cr | Manishankar Oils Pvt Ltd |
WINNER | Global Presence | 50 - 250 Cr | Unihealth Consultancy Private Limited |
WINNER | Healthcare | 250 - 600 Cr+ | Amar Polyfils Pvt. Ltd. |
WINNER | Innovative Business | upto 50 Cr | EtchON Marks Control |
WINNER | Manufacturing | 250 - 600 Cr+ | Holostik India Limited |
WINNER | Retail | 50 - 250 Cr | SHR Lifestyles Pvt. Ltd. |
WINNER | Rural | upto 50 Cr | Vashini Exports |
WINNER | Services | 250 - 650 Cr+ | Future Focus Infotech Pvt. Ltd. |
WINNER | Social Entrepreneur | Non Profit | International Academic and Management Association |
WINNER | Sustainable Business Development | upto 50 Cr | Vashini Exports |
WINNER | Technology | 250 - 600 Cr+ | Holostik India Limited |
WINNER | Trading | 250 - 600 Cr+ | Shreeoswal Seeds and Chemicals Ltd. |
WINNER | Woman Entrepreneur | upto 50 Cr | Lee's Beauty Centre and Spa |
WINNER | Agriculture | 250 - 600 Cr+ | Bombay Super Hybrid Seeds Limited |
SEBA Conference @ SEBA Awards 2018
SEBA Awards 2018
SEBA 2018 Expo
Winners
SEBA 2017
SME OF THE YEAR AWARD | M/s Silab Tech Private Limited |
WOMEN ENTREPENEUR OF THE YEAR AWARD | Ms. Ms. Sangeeta Dungarwal, Founder, M/s Beyond Squarefeet Advisory Pvt. Ltd |
Position | Award Category | TO Segment | Company Name |
WINNER | Best SME - Manufacturing | 1 - 5 Cr. | M/s Flowchem Engineering Pvt Ltd |
WINNER | Best SME - Manufacturing | 5 - 50 Cr. | M/s Pluss Advanced Technologies Pvt. Ltd. |
RUNNER UP | Best SME - Manufacturing | 5 - 50 Cr. | M/s Elmeasure India Pvt Ltd |
WINNER | Best SME - Manufacturing | 50 - 200 Cr. | M/s Holostik India Limited |
WINNER | Best SME - Technology | 1 - 5 Cr. | M/s AgilizTech Software Services Pvt. Ltd. |
WINNER | Best SME - Technology | 5 - 50 Cr. | M/s Silab Tech Private Limited |
RUNNER UP | Best SME - Technology | 5 - 50 Cr. | M/s A V Integration Distribution (India) Pvt Ltd |
WINNER | Best SME - Services | 1 - 5 Cr. | M/s Bharat Head Hunters Pvt Ltd |
RUNNER UP | Best SME - Services | 1 - 5 Cr. | M/s AgilizTech Software Services Pvt. Ltd. |
WINNER | Best SME - Services | 5 - 50 Cr. | M/s Ascent Consulting Services Pvt. Ltd. |
RUNNER UP | Best SME - Services | 5 - 50 Cr. | M/s CORE Energy Systems Pvt. Ltd. |
SPECIAL JURY AWARD | Best SME - Services | 5 - 50 Cr. | M/s Evolve Brands Pvt Ltd |